Military Power Comparison Tool
Compare military strengths of any two nations using our comprehensive database of defense metrics.
United States
#1335M
Population
$27.4T
GDP
$877B
Defense Budget
China
#21.41B
Population
$17.8T
GDP
$292B
Defense Budget
Comparison Brief
Manpower
Airpower
Land Power
Naval Power
Logistics
Resources
| Category | United States | China | Advantage |
|---|---|---|---|
| General Information | |||
| Global Power Rank | 1 | 2 | United States |
| Military Strength Score | 0.0712 | 0.0721 | China |
| Defense Budget | $877B | $292B | United States |
| Active Personnel | 1,390,000 | 2,035,000 | China |
| Key Strengths | |||
| Naval Power | 11 Aircraft Carriers | 2 Aircraft Carriers | United States |
| Air Power | 13,300 Aircraft | 3,285 Aircraft | United States |
| Nuclear Arsenal | 5,244 Warheads | 410 Warheads | United States |
| Defense Budget % of GDP | 3.2% | 1.7% | United States |
| Manpower Category | United States | China | Advantage |
|---|---|---|---|
| Personnel | |||
| Active Military Personnel | 1,390,000 | 2,035,000 | China |
| Reserve Military Personnel | 849,450 | 510,000 | United States |
| Paramilitary Forces | 0 | 500,000 | China |
| Population | |||
| Total Population | 335,000,000 | 1,410,000,000 | China |
| Available Manpower | 147,000,000 | 618,000,000 | China |
| Fit for Service | 120,000,000 | 506,000,000 | China |
| Reaching Military Age Annually | 4,200,000 | 18,500,000 | China |
| Airpower Category | United States | China | Advantage |
|---|---|---|---|
| Total Aircraft | |||
| Total Aircraft Strength | 13,300 | 3,285 | United States |
| Fighters | 1,957 | 1,200 | United States |
| Dedicated Attack | 761 | 371 | United States |
| Transport | 945 | 289 | United States |
| Trainer Aircraft | 2,637 | 401 | United States |
| Special Mission | 742 | 111 | United States |
| Tankers | 625 | 3 | United States |
| Helicopters | 5,463 | 912 | United States |
| Attack Helicopters | 967 | 281 | United States |
| Land Power Category | United States | China | Advantage |
|---|---|---|---|
| Armored Vehicles | |||
| Tanks | 6,612 | 5,250 | United States |
| Armored Fighting Vehicles | 45,193 | 35,000 | United States |
| Self-Propelled Artillery | 1,498 | 1,750 | China |
| Towed Artillery | 1,339 | 2,250 | China |
| Rocket Projectors | 1,366 | 1,750 | China |
| Naval Power Category | United States | China | Advantage |
|---|---|---|---|
| Total Naval Assets | |||
| Total Naval Assets | 484 | 777 | China |
| Aircraft Carriers | 11 | 2 | United States |
| Helicopter Carriers | 9 | 0 | United States |
| Destroyers | 92 | 50 | United States |
| Frigates | 0 | 43 | China |
| Corvettes | 22 | 72 | China |
| Submarines | 68 | 79 | China |
| Nuclear Submarines | 68 | 12 | United States |
| Patrol Vessels | 13 | 148 | China |
| Mine Warfare | 8 | 36 | China |
| Logistics Category | United States | China | Advantage |
|---|---|---|---|
| Infrastructure | |||
| Merchant Marine Strength | 3,652 | 5,290 | China |
| Major Ports/Terminals | 24 | 16 | United States |
| Oil Terminals | 10 | 7 | United States |
| Serviceable Airports | 13,513 | 507 | United States |
| Resources Category | United States | China | Advantage |
|---|---|---|---|
| Natural Resources | |||
| Oil Production | 17,924,000 bbl/day | 4,925,000 bbl/day | United States |
| Oil Consumption | 19,690,000 bbl/day | 14,200,000 bbl/day | China |
| Proven Oil Reserves | 47,107,000,000 bbl | 25,000,000,000 bbl | United States |
| Natural Gas Production | 967,100,000,000 cu m | 193,500,000,000 cu m | United States |
| Natural Gas Consumption | 857,500,000,000 cu m | 310,800,000,000 cu m | United States |
| Proven Gas Reserves | 13,178,000,000,000 cu m | 6,900,000,000,000 cu m | United States |
Global Military Power Rankings
Top 20 countries by military strength based on comprehensive defense metrics.
| Rank | Country | Power Index | Active Personnel | Tanks | Aircraft | Naval Assets | Defense Budget |
|---|---|---|---|---|---|---|---|
| 1 | United States | 0.0712 | 1,390,000 | 6,612 | 13,300 | 484 | $877B |
| 2 | China | 0.0721 | 2,035,000 | 5,250 | 3,285 | 777 | $292B |
| 3 | Russia | 0.0802 | 1,014,000 | 12,420 | 4,182 | 598 | $86B |
| 4 | India | 0.1025 | 1,455,550 | 4,614 | 2,210 | 295 | $81B |
| 5 | United Kingdom | 0.1435 | 194,000 | 227 | 738 | 75 | $68B |
| 6 | South Korea | 0.1505 | 599,000 | 2,654 | 1,595 | 234 | $50B |
| 7 | France | 0.1688 | 208,700 | 406 | 1,057 | 180 | $53B |
| 8 | Japan | 0.1701 | 247,150 | 1,004 | 1,451 | 155 | $52B |
| 9 | Germany | 0.1867 | 183,500 | 266 | 617 | 80 | $56B |
| 10 | Turkey | 0.2086 | 425,000 | 3,022 | 1,055 | 194 | $18B |
| 11 | Italy | 0.2123 | 175,000 | 200 | 876 | 313 | $32B |
| 12 | Egypt | 0.2212 | 438,500 | 4,624 | 1,132 | 316 | $4.5B |
| 13 | Brazil | 0.2235 | 360,000 | 437 | 676 | 112 | $19B |
| 14 | Pakistan | 0.2344 | 654,000 | 2,924 | 1,364 | 100 | $10B |
| 15 | Iran | 0.2499 | 610,000 | 2,063 | 551 | 398 | $15B |
| 16 | Indonesia | 0.2561 | 395,500 | 418 | 462 | 291 | $9B |
| 17 | Australia | 0.2567 | 59,000 | 59 | 409 | 43 | $33B |
| 18 | Israel | 0.2624 | 173,000 | 1,650 | 597 | 67 | $24B |
| 19 | Spain | 0.2901 | 120,000 | 327 | 513 | 166 | $18B |
| 20 | Saudi Arabia | 0.3234 | 257,000 | 1,062 | 897 | 55 | $69B |
